Licences & Applications
Licensed Establishments
The public register of establishments currently licensed by the Authority. Choose a licence type, then search, filter and sort the records.
Public register
Browse the register
HotelsGuest HousesHostelsTourist VillagesShort-Let Rented Accommodation – MaltaShort-Let Rented Accommodation – GozoRestaurantsSnack BarsBarsKiosksTakeawaysDiscos & NightclubsTravel AgenciesDiving
1–50 of 1,271 Snack Bars records.
| Ref | Sector | Name | Establishment | Address 1 ▼ | Address 2 | Town | Post Code |
|---|---|---|---|---|---|---|---|
| SBR-12137 | SNACK BAR | Big Boy Snack bar | 15 | Anand bavan | TRIQ SAN DUMINKU | ZEJTUN | ZTN 2540 |
| SBR-12162 | SNACK BAR | Ta' Ganni Snack Bar | — | 0035600000000 | TRIQ IL- KANUN | SANTA VENERA | — |
| SBR-25340 | SNACK BAR | Rafa's | — | 752 | TRIQ IL- KBIRA SAN GUZEPP | HAMRUN | — |
| SBR-12338 | SNACK BAR | Strada Rjali Ikel Xorb u Muzika | — | 690 | TRIQ IL- KBIRA SAN GUZEPP | HAMRUN | — |
| SBR-21864 | SNACK BAR | Cafe Elia | — | 665 | TRIQ IL- KBIRA SAN GUZEPP | HAMRUN | HMR 1012 |
| SBR-12637 | SNACK BAR | Crispy Flavoured Chicken/Frisk | — | 606 | TRIQ IL- MOSTA | SAN PAWL IL BAHAR | — |
| SBR-18953 | SNACK BAR | Gove` Snack Bar | Gove` Snack Bar | 456 | TRIQ FLEUR-DE-LYS | BIRKIRKARA | BKR 9061 |
| SBR-20291 | SNACK BAR | The White Sheep | — | 405 | TRIQ D'ARGENS | GZIRA | — |
| SBR-23544 | SNACK BAR | Jeff's | 384 | 383 | TRIQ MANWEL DIMECH | SLIEMA | — |
| SBR-12740 | SNACK BAR | Kir Royal | — | 339 | TRIQ SAN PAWL | VALLETTA | VLT 1211 |
| SBR-22622 | SNACK BAR | Kir Royal cafe | — | 337 | TRIQ SAN PAWL | VALLETTA | — |
| SBR-27719 | SNACK BAR | Poptea | — | 334 | TRIQ D'ARGENS | GZIRA | — |
| SBR-21350 | SNACK BAR | Bella Roma | — | 320 | TRIQ IS- SALINI | MARSASKALA | — |
| SBR-12379 | SNACK BAR | Ta' Caccu Snack Bar | 311/313 | 310 | TRIQ IL- KBIRA | QORMI | — |
| SBR-26339 | SNACK BAR | The Masters | — | 307 | TRIQ SAN PAWL | VALLETTA | — |
| SBR-23944 | SNACK BAR | Noww Croissants and Coffee | — | 303 | TRIQ D'ARGENS | GZIRA | — |
| SBR-25253 | SNACK BAR | Kafe Momo | — | 300 | TRIQ IL- KANUN | SANTA VENERA | — |
| SBR-31089 | SNACK BAR | STARBUCKS COFFEE VALLETTA | — | 300 | TRIQ IR- REPUBBLIKA | VALLETTA | — |
| SBR-32479 | SNACK BAR | Neo Citea Bubble Tea | — | 295 | TRIQ MANWEL DIMECH | SLIEMA | — |
| SBR-13238 | SNACK BAR | Scandibites | — | 293 | TRIQ MANWEL DIMECH | SLIEMA | — |
| SBR-20369 | SNACK BAR | The Nile Restaurant | — | 293 | TRIQ SANT'ORSLA | VALLETTA | — |
| SBR-31571 | SNACK BAR | Sapori Da Vinci | Sapori Da Vinci | 287 | TRIQ SAN PAWL | VALLETTA | — |
| SBR-11970 | SNACK BAR | Amigos SNACK BAR | — | 285 | TRIQ BUGIBBA | SAN PAWL IL BAHAR | — |
| SBR-12739 | SNACK BAR | PIZZIAMOCI SNACK BAR | — | 285 | TRIQ F.S. CARUANA | BIRKIRKARA | — |
| SBR-12228 | SNACK BAR | Haagen Dazs Snack Bar | — | 282 | TRIQ IR- REPUBBLIKA | VALLETTA | — |
| SBR-12424 | SNACK BAR | Il-Gifen Snack Bar | Il-Gifen Snack Bar | 277 | TRIQ SAN PAWL | VALLETTA | VLT 1213 |
| SBR-25520 | SNACK BAR | Sol & Luna | — | 270 | TRIQ D'ARGENS | GZIRA | — |
| SBR-22907 | SNACK BAR | Domino's Snack Bar | — | 269 | TRIQ IN- NAXXAR | BIRKIRKARA | — |
| SBR-21288 | SNACK BAR | Dolci Peccati | A | 267 | TRIQ IT- TORRI | SLIEMA | — |
| SBR-27540 | SNACK BAR | Coffee & Strangers | — | 267 | TRIQ MANWEL DIMECH | SLIEMA | — |
| SBR-12055 | SNACK BAR | Cotto Snack Bar | — | 255 | TRIQ IT- TORRI | SLIEMA | SLM 1600 |
| SBR-24756 | SNACK BAR | Costa Coffee | — | 248 | TRIQ IT- TORRI | SLIEMA | — |
| SBR-26780 | SNACK BAR | Riva Reno Gelato | — | 248 | TRIQ IT- TORRI | SLIEMA | — |
| SBR-12219 | SNACK BAR | Rooney`s Snack Bar | Rooney`s Snack Bar | 245 | TRIQ ID- DULURI | PIETA | — |
| SBR-29951 | SNACK BAR | Cafe Cordina | — | 244 | TRIQ IR- REPUBBLIKA | VALLETTA | — |
| SBR-22927 | SNACK BAR | Norita's | B | 243 | TRIQ IL- KBIRA | MOSTA | — |
| SBR-32104 | SNACK BAR | Mingles | — | 237 | TRIQ IX- XATT | GZIRA | — |
| SBR-30599 | SNACK BAR | Barkada Snack Bar | — | 233 | TRIQ IT- TURISTI | SAN PAWL IL BAHAR | — |
| SBR-26398 | SNACK BAR | 230 Works | Ground Floor | 230 | TRIQ IL- KUNGRESS EWKARISTIKU | MOSTA | — |
| SBR-17503 | SNACK BAR | The Podium Cocktail Lounge | B | 228 | TRIQ SANT'ANTNIN | SAN PAWL IL BAHAR | — |
| SBR-12023 | SNACK BAR | Brown Jug Snack Bar | Commercial Complex | 225 | TRIQ IX- XATT | GZIRA | — |
| SBR-12431 | SNACK BAR | Indian Way | — | 225 | TRIQ IL- KUNCIZZJONI | MSIDA | — |
| SBR-30585 | SNACK BAR | The Flying Saucer | — | 223 | TRIQ IN- NAXXAR | BIRKIRKARA | — |
| SBR-22656 | SNACK BAR | The Tram Snack Bar | — | 222 | TRIQ FLEUR-DE-LYS | BIRKIRKARA | — |
| SBR-27738 | SNACK BAR | Ta'Letta | — | 220 | TRIQ IL- MERKANTI | VALLETTA | — |
| SBR-11843 | SNACK BAR | REVOLUTION SNACK BAR | — | 219 | TRIQ L- IFRAN | VALLETTA | — |
| SBR-22319 | SNACK BAR | Caffe Riche | — | 218 | TRIQ IL- KBIRA | QORMI | — |
| SBR-23975 | SNACK BAR | Il-Kenur Snack Bar | — | 214 | TRIQ IL- KBIRA SAN GUZEPP | HAMRUN | — |
| SBR-12473 | SNACK BAR | Xmun Snack Bar | — | 211 | TRIQ IR- REPUBBLIKA | VALLETTA | — |
| SBR-12397 | SNACK BAR | Cafe Jubilee (Gzira) | — | 209 | TRIQ IX- XATT | GZIRA | — |
Last updated 06 Sept 2026, 12:25 (Malta time)